<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Elevation &#187; Google</title>
	<atom:link href="http://betterelevation.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterelevation.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 20:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>That&#8217;s All We Know</title>
		<link>http://betterelevation.com/2011/10/19/thats-all-we-know/</link>
		<comments>http://betterelevation.com/2011/10/19/thats-all-we-know/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:38:20 +0000</pubDate>
		<dc:creator>Dave Wiskus</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://betterelevation.com/?p=1323</guid>
		<description><![CDATA[I believe it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/android/">I believe it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterelevation.com/2011/10/19/thats-all-we-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Versus Android Complaints</title>
		<link>http://betterelevation.com/2010/01/14/iphone-versus-android-complaints/</link>
		<comments>http://betterelevation.com/2010/01/14/iphone-versus-android-complaints/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:21:01 +0000</pubDate>
		<dc:creator>Dave Wiskus</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://betterelevation.com/?p=1026</guid>
		<description><![CDATA[A bare-knuckled bucket of almost.]]></description>
			<content:encoded><![CDATA[<p><a href="http://coreygilmore.com/blog/2010/01/14/iphone-complaints-versus-android-complaints/">A bare-knuckled bucket of almost</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterelevation.com/2010/01/14/iphone-versus-android-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8226; Pretty</title>
		<link>http://betterelevation.com/2009/12/05/pretty/</link>
		<comments>http://betterelevation.com/2009/12/05/pretty/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:56:22 +0000</pubDate>
		<dc:creator>Dave Wiskus</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://betterelevation.com/?p=906</guid>
		<description><![CDATA[Motorola has released a new ad for the Droid which asks if a phone should be “pretty”. What follows is my reaction to the advertisement specifically, and my thoughts on the Droid in general. The question. First, let&#8217;s define “pretty”. 1 a : artful, clever b : pat, apt 2 a : pleasing by delicacy [...]]]></description>
			<content:encoded><![CDATA[<p>Motorola has released <a href="http://www.youtube.com/watch?v=sLDxv9ohH2s">a new ad for the Droid</a> which asks if a phone should be “pretty”. What follows is my reaction to the advertisement specifically, and my thoughts on the Droid in general.</p>
<p><b>The question.</b></p>
<p>First, let&#8217;s define “<a href="http://www.merriam-webster.com/dictionary/Pretty">pretty</a>”.</p>
<blockquote><p>
<b>1 a :</b> artful, clever <b>b :</b> pat, apt<br />
<b>2 a :</b> pleasing by delicacy or grace <b>b :</b> having conventionally accepted elements of beauty <b>c :</b> appearing or sounding pleasant or nice but lacking strength, force, manliness, purpose, or intensity
</p></blockquote>
<p>Motorola seems to be implying <b>2 c</b>. But let&#8217;s ignore that for a moment. In the interests of fairness, we shall assume <b>1 a</b> through <b>2 b</b>.</p>
<p>Next, we must define “phone”. Does that mean the hardware form-factor? Or are we also including the UI of the operating system? At first glance, it seems Motorola is talking about hardware alone. And who could blame them? This is a company that made truckloads of money selling the RAZR, a phone that looked good for its time but had little to offer in software or user experience. But things have changed, and the level of effort that went into the Droid&#8217;s aesthetics suggests that the criteria should include software, itself a condemnation of the question.</p>
<p>Smartphone sales over the last few years are very telling. Palm&#8217;s Pre, by way of example, gained a lot of attention for being an elegantly-designed piece of hardware with thoughtful, attractive software and an interesting, consistent user interface mechanism. The interface is designed to be friendly, to be inviting, and perhaps most importantly, to be used. Even RIM, makers of the ultimate suitphone, are exploring touchscreens and cleaner UI (albeit clumsily). This is a dramatic shift for an industry who five years ago was content to shovel flip phones and styluses at us.</p>
<p>The difference is the consumer. We&#8217;ve learned that electronics can be more than just cheap plastic and beige boxes. But while most of these shifting platforms are still proprietary, Android stands alone as an open-sourced alternative, made even more interesting by Google&#8217;s spearheading of the project.</p>
<p><b>Software.</b></p>
<p>Using a flawed-yet-car-free analogy, imagine hiring different contractors to build each room of a house individually. Each has access to the blueprints of the others, and they&#8217;re free to collaborate as they wish. But every engineer has their own style and opinions about the right way to do things. What do you expect the end result to look like? Does the house make sense as a whole? Would you want to <i>live</i> in it?</p>
<p>Linux is designed by committee, leading to genetic quirks which have been passed on to Android. In the case of the Droid, Motorola is the interior decorator trying to bring this mess together. They apply branding, they tweak settings, they add some custom applications. Then they try to wrap it all up in an interesting hardware package.</p>
<p><b>Hardware.</b></p>
<p>The hardware, like the software, suffers from serving too many masters. We have a touch screen with an on-screen keyboard, but also a slide-out physical keyboard. Every time I&#8217;ve held a Droid, I&#8217;ve tried to slide the keyboard the wrong direction. I&#8217;m sure the engineers at Motorola put a bunch of time and money into studies which led them to their decision on slide-out direction, and this problem would likely go away if I owned a Droid and used it regularly.</p>
<p>Still, why not design a visual or tactile cue which nudges me in the right direction? This is to say nothing of the keyboard itself, unreadable from too many characters per key. There is nothing artful or clever about this design. It is merely acceptable.</p>
<p>Hardware is the gateway to the software. In order to use any of the great features my new device comes with, I have to interact with it physically. If there is a barrier between me and those interactions, however small, my experience is tainted. </p>
<p><b>Android.</b></p>
<p>These are some quirks of one Android phone. There are others. The software has to account for these quirks. Touchscreen, multi-touch, no touch, physical keyboard, soft keyboard. Every interface possibility must be considered. And many Android phones get their own custom look-and-feel applied to the UI. When a developer sits down to write an application, they&#8217;re presented with all of these options, each requiring its own code, quality assurance testing, and support. For smaller development shops, it&#8217;s far too taxing to support every possible option, and we end up with &#8220;Android&#8221; applications that don&#8217;t really work on every android device.</p>
<p>Competition is critical. PC users spent years without compelling alternatives to Windows. A single choice, no matter how interesting for its time, will never benefit users in the long run. The problem with Android is that, like Windows, it competes with itself. Fragmentation on top of fragmentation.</p>
<p><b>Artful, clever.</b></p>
<p>Being pretty is about getting the little things right as much as it is about the big things. Good design requires vision. It&#8217;s great to have a cool ad campaign with textured graphics and ominous red lights, but how does that vision extend to the user experience? The message I get from the Droid – both marketing and experience – is that it does a lot of things, but none of them particularly well. It doesn&#8217;t matter how many apps I can have running at once if none of them are any good.</p>
<p><b>2 c.</b></p>
<p>In the end, we have to stop kidding ourselves; what Motorola is really suggesting is that a pretty phone is a girly phone. This is a terrible, terrible mistake, and one that may eventually prove to be the move that killed the Droid. While women aren&#8217;t typically the gadget-happy, tech-forward gender, they do drive fashion, and as every nightclub owner knows, men go where the women are. </p>
<p>Like it or not, a cell phone is a fashion accessory. Just as a designer suit or baggy jeans can broadcast volumes about you, so can your phone. The marketing campaign for the Droid has thus far been as much about a competing product as it has been about the Droid. If you want to compete with advertising, I advise against ads which point out how attractive your competition is.</p>
<p>Nintendo&#8217;s Wii is a home video game console with a special type of controller that senses motion. Any kind of game can be written for the hardware, but Nintendo made an early decision to build their marketing around the casual gamer. The ads featured families and older people engaged in games like Wii Sports. They were sending a clear message that anyone could pick up a controller and play a game on the Wii. The Wii is for everyone. Nintendo made a lot of money and went from being the number three console manufacturer to number one in a single generation. A large part of their success is due to the quality of the games and the novelty of the experience, naturally, but would they have found such a responsive audience if they had targeted hardcore gamers? If the ads had shown teenagers in a dimly-lit basement surrounded by empty pizza boxes, would the Wii still be a hit across all generations?</p>
<p>Who really buys into this faux-machismo, me-too-but-better attitude? Motorola is targeting men. The kind of men who want to have the manliest phone. The kind of men who want an easily-bragged-about bulleted list of features. And they&#8217;re targeting them at the expense of every other demographic.</p>
<p><b>Should a Phone be Pretty?</b></p>
<p>The question itself is silly. Of course a phone <i>should</i> be well-designed. Of course a phone <i>should</i> have attractive, easy-to-use software. Of course it <i>should</i> have a natural charisma that appeals to everyone.</p>
<p>Should. But, obviously, these features are not compulsory.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterelevation.com/2009/12/05/pretty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics for iPhone Apps</title>
		<link>http://betterelevation.com/2009/10/22/google-analytics-for-iphone-apps/</link>
		<comments>http://betterelevation.com/2009/10/22/google-analytics-for-iphone-apps/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:25:17 +0000</pubDate>
		<dc:creator>Dave Wiskus</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://betterelevation.com/?p=756</guid>
		<description><![CDATA[Finally, Google releases an iPhone library for tracking app usage. One interesting bit from the ReadMe.txt: You must indicate to your users, either in the app itself or in your terms of service, that you reserve the right to anonymously track and report a user&#8217;s activity inside of your app. I bet the Pinch Media folks are freaking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/apis/analytics/docs/tracking/mobileAppsTracking.html">Finally</a>, Google releases an iPhone library for tracking app usage. One interesting bit from the ReadMe.txt:</p>
<blockquote><p>You must indicate to your users, either in the app itself or in your terms of service, that you reserve the right to anonymously track and report a user&#8217;s activity inside of your app.</p></blockquote>
<p>I bet the Pinch Media folks are freaking out right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterelevation.com/2009/10/22/google-analytics-for-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Latitude Rejection</title>
		<link>http://betterelevation.com/2009/07/23/google-latitude-rejection/</link>
		<comments>http://betterelevation.com/2009/07/23/google-latitude-rejection/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:28:43 +0000</pubDate>
		<dc:creator>Dave Wiskus</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://betterelevation.com/?p=630</guid>
		<description><![CDATA[Corey Gilmore: So Google was working &#8220;closely&#8221; with Apple, built a native iPhone application for Latitude, and then Apple essentially rejected it and told them to build a web application. For Google to think that they were somehow above the rules and could release an app that competes directly the with maps application is naive at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coreygilmore.com/blog/2009/07/23/apple-treats-all-iphone-developers-equally-like-crap/">Corey Gilmore</a>:</p>
<blockquote><p>So Google was working &#8220;closely&#8221; with Apple, built a native iPhone application<span style="font-size: small;"><span> </span></span>for Latitude, and then Apple essentially rejected it and told them to build a web application.</p></blockquote>
<p>For Google to think that they were somehow above the rules and could release an app that competes directly the with maps application is naive at best and outright stupid at worst.  This is functionality that belongs in Maps.app, not as an add-on.  Anyone working &#8220;closely&#8221; with Apple would have targeted that route.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterelevation.com/2009/07/23/google-latitude-rejection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome OS</title>
		<link>http://betterelevation.com/2009/07/08/chrome-os/</link>
		<comments>http://betterelevation.com/2009/07/08/chrome-os/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:45:19 +0000</pubDate>
		<dc:creator>Dave Wiskus</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://betterelevation.com/?p=627</guid>
		<description><![CDATA[Fake Steve on Chrome OS: Trying to make an OS out of Chrome is like saying you&#8217;re going to turn a Pontiac Aztek into a stretch limousine. I suppose it could be done, but why? Apple isn&#8217;t in the netbook market, so there&#8217;s no reason to even consider Chrome OS a competitor.  The more likely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fakesteve.blogspot.com/2009/07/lets-all-take-deep-breath-and-get-some.html">Fake Steve on Chrome OS</a>:</p>
<blockquote><p>Trying to make an OS out of Chrome is like saying you&#8217;re going to turn a Pontiac Aztek into a stretch limousine. I suppose it could be done, but why?</p></blockquote>
<p>Apple isn&#8217;t in the netbook market, so there&#8217;s no reason to even consider Chrome OS a competitor.  The more likely scenario is that it steals market share from Linux or Windows.  Which I&#8217;m fine with, by the way.</p>
<p>And I would love to say that Google is smart enough to use XMPP as an OS-wide delivery mechanism to allow web applications and services to communicate (not to mention push notifications), but Android has taught us that even if they do, all traffic will still have to pass through Google&#8217;s servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterelevation.com/2009/07/08/chrome-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Calls with Google Voice and T-Mobile</title>
		<link>http://betterelevation.com/2009/04/11/free-calls-with-google-voice-and-t-mobile/</link>
		<comments>http://betterelevation.com/2009/04/11/free-calls-with-google-voice-and-t-mobile/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 20:38:47 +0000</pubDate>
		<dc:creator>Dave Wiskus</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://betterelevation.com/?p=570</guid>
		<description><![CDATA[Devin Reams explains how to use Google Voice as a middle-man for calls.  I love stuff like this, even if it doesn&#8217;t benefit me directly as an AT&#38;T customer.]]></description>
			<content:encoded><![CDATA[<p>Devin Reams explains <a href="http://mindaverse.com/2009/04/11/free-google-voice-calls-with-t-mobile-myfaves/">how to use Google Voice as a middle-man for calls</a>.  I love stuff like this, even if it doesn&#8217;t benefit me directly as an AT&amp;T customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterelevation.com/2009/04/11/free-calls-with-google-voice-and-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Poor Man&#8217;s Email</title>
		<link>http://betterelevation.com/2009/03/04/a-poor-mans-email/</link>
		<comments>http://betterelevation.com/2009/03/04/a-poor-mans-email/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:30:03 +0000</pubDate>
		<dc:creator>Dave Wiskus</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://betterelevation.com/?p=502</guid>
		<description><![CDATA[From PCWorld, Eric Schmidt on Twitter: Schmidt praised Twitter as another way to communicate online, but he also called the service &#8220;a poor man&#8217;s e-mail&#8221; and wondered whether it will remain a standalone service or become a feature of e-mail systems. Spoken like someone who has no idea what Twitter is or why it&#8217;s successful.]]></description>
			<content:encoded><![CDATA[<p>From PCWorld, <a href="http://www.pcworld.com/businesscenter/article/160643/google_finding_more_fans_in_the_workplace_schmidt_says.html?tk=synd_macworld">Eric Schmidt on Twitter</a>:</p>
<blockquote><p>Schmidt praised Twitter as another way to communicate online, but he also called the service &#8220;a poor man&#8217;s e-mail&#8221; and wondered whether it will remain a standalone service or become a feature of e-mail systems.</p></blockquote>
<p>Spoken like someone who has no idea what Twitter is or why it&#8217;s successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterelevation.com/2009/03/04/a-poor-mans-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Android Netbooks</title>
		<link>http://betterelevation.com/2009/01/07/on-android-netbooks/</link>
		<comments>http://betterelevation.com/2009/01/07/on-android-netbooks/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 06:02:33 +0000</pubDate>
		<dc:creator>Dave Wiskus</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://betterelevation.com/?p=421</guid>
		<description><![CDATA[Steve O&#8217;Grady asks a great question: What about Android will make Java desktops succeed where they’ve failed so often before? Simple answer, Steve: nothing.  Mobile handset applications are at their best when they&#8217;re small, simple, and complement their desktop counterparts.  But you already know this: [W]ho’s going to be building for Android on netbooks, at [...]]]></description>
			<content:encoded><![CDATA[<p>Steve O&#8217;Grady <a href="http://redmonk.com/sogrady/2009/01/07/what-am-i-missing-about-android-netbooks/">asks a great question</a>:</p>
<blockquote><p>What about Android will make Java desktops succeed where they’ve failed so often before?</p></blockquote>
<p>Simple answer, Steve: nothing.  Mobile handset applications are at their best when they&#8217;re small, simple, and complement their desktop counterparts.  But you already know this:</p>
<blockquote><p>[W]ho’s going to be building for Android on netbooks, at least initially? My guess is that the bulk of Android development will be focused on the handset market, not netbooks. And while I admire some of the iPhone application implementations, I certainly wouldn’t use them over a version designed for my Mac Mini.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://betterelevation.com/2009/01/07/on-android-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Phone Announced</title>
		<link>http://betterelevation.com/2008/09/23/android-phone-announced/</link>
		<comments>http://betterelevation.com/2008/09/23/android-phone-announced/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:49:20 +0000</pubDate>
		<dc:creator>Dave Wiskus</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://betterelevation.com/?p=208</guid>
		<description><![CDATA[Android?  More like blandroid.  Am I right?  The facts, via MacRumors: - Amazon mobile music store (press release) preloaded on the G1. - Built in keyboard. Google Maps. Android Market, YouTube - Launch on October 22nd - No tethering option - SIM-locked to T-Mobile - Read Word, PDF, Excel files. No exchange compatibility, but 3rd [...]]]></description>
			<content:encoded><![CDATA[<p>Android?  More like <em>blandroid</em>.  Am I right?  The facts, via <a href="http://www.macrumors.com/2008/09/23/t-mobile-and-google-introduce-first-android-phone/">MacRumors</a>:</p>
<blockquote><p>- Amazon mobile music store (<a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fphx.corporate-ir.net%2Fphoenix.zhtml%3Fc%3D97664%26p%3Dirol-newsArticle%26ID%3D1199842%26highlight&amp;t=1222184702">press release</a>) preloaded on the G1.<br />
- Built in keyboard. Google Maps. Android Market, YouTube<br />
- Launch on October 22nd<br />
- No tethering option<br />
- SIM-locked to T-Mobile<br />
- Read Word, PDF, Excel files. No exchange compatibility, but 3rd parties could bring it.<br />
- GMail is push, IMAP is pull<br />
- No desktop application to sync<br />
- <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fgizmodo.com%2F5053612%2Ft%2Bmobile-g1-walkthrough-shows-smooth-user-interface&amp;t=1222184702">Interface video</a><br />
- <a href="http://www.macrumors.com/c.php?u=http%3A%2F%2Fgizmodo.com%2F5053264%2Ft%2Bmobile-g1-full-details-of-the-htc-dream-android-phone&amp;t=1222184702">Specs</a>: 480&#215;320 screen, 3.1MP camera, 5hrs talk time, 1GB MicroSD card preinstalled, GPS, accelerometer. Wi-Fi. 3G. Bluetooth.<br />
- $179 with 2 year contract</p></blockquote>
<p>Consider me whelmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterelevation.com/2008/09/23/android-phone-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/28 queries in 0.043 seconds using disk: basic
Object Caching 485/543 objects using disk: basic

Served from: betterelevation.com @ 2012-05-23 13:32:22 -->
